| ENGAGEMENT | DATE | TEAM | FINDINGS | EVIDENCE |
|---|---|---|---|---|
| Symbiosis Depository Audit Bridge · Solidity | June 2026 | 3 researchers | 3 MEDIUM3 LOW | |
| Symbiosis Depository Audit Bridge · BTC · Solidity | October 2025 | 4 researchers | 2 MEDIUM2 LOW4 INFO | |
| Symbiosis Octopool Audit | September 2025 | 6 researchers | 3 MEDIUM7 LOW1 INFO | |
| Symbiosis Staking Update Audit Staking · Solidity | July 2025 | 6 researchers | 1 HIGH7 MEDIUM8 LOW20 INFO | |
| Symbiosis Relayers v2 Audit Bridge · MPC · DKG · Golang | June 2024 | 4 researchers | 2 CRITICAL5 HIGH | |
| Symbiosis Staking Audit Staking · Solidity | June 2024 | 6 researchers | 1 CRITICAL10 HIGH3 MEDIUM2 LOW1 INFO | |
| Symbiosis Onchainswap DEX · Solidity | September 2023 | |||
| Symbiosis Octopool Audit | July 2023 | 4 researchers | 2 MEDIUM2 LOW10 INFO | |
| Symbiosis (relayer v2) Bridge · MPC · DKG · Golang | November 2022 | 4 researchers | 2 CRITICAL7 HIGH1 MEDIUM1 INFO | Report ↗ |
| Symbiosis Finance (frontend) dApp · Bridge · Web2.5 · JS | August 2022 | 1 LOW2 INFO | Report ↗ |
Finding counts are taken from our internal issue tracker for each engagement. Dates are month-precision. See how we audit and the machine-readable dataset.
Tell us what you're building and we'll scope it. Every engagement is staffed with a full-time team, not a single reviewer.