| ENGAGEMENT | DATE | TEAM | FINDINGS | EVIDENCE |
|---|---|---|---|---|
| Stable Update Audit | February 2026 | 6 researchers | 1 CRITICAL4 MEDIUM5 LOW2 INFO | |
| Stable Web2 Audit | November 2025 | 4 researchers | 2 CRITICAL1 HIGH1 MEDIUM2 LOW | |
| Stable EVM Audit | October 2025 | 7 researchers | 3 CRITICAL1 HIGH8 MEDIUM5 LOW5 INFO | |
| Stable Solana Audit | October 2025 | 7 researchers | 3 CRITICAL4 MEDIUM8 LOW2 INFO | |
| Stable TON Audit | October 2025 | 3 researchers | 3 CRITICAL6 MEDIUM3 LOW1 INFO |
Finding counts are taken from our internal issue tracker for each engagement. Dates are month-precision. See how we audit and the machine-readable dataset.
Tell us what you're building and we'll scope it. Every engagement is staffed with a full-time team, not a single reviewer.